<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sage Bionetworks Podcasts</title>
	<atom:link href="http://sagebase.org/WP/pod/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://sagebase.org/WP/pod</link>
	<description>genomics, health innovation and open science</description>
	<lastBuildDate>Tue, 08 May 2012 01:25:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Sage Bionetworks video podcasts feature presentations from Sage Bionetworks events and conversations with opinion leaders. The most recent are from the 3rd Commons Congress April 20-21, 2012 including the exciting Congress Unplugged! event. There are also videos from a workshop entitled &quot;Conversations: Network Building in the Big Data Deluge&quot; held in Seattle on January 23, 2012 where the presentations covered science, medicine and ethics. Plenary talks from the 2nd Commons Congress in 2011 are also available as well as several excellent podcasts from the January 2011 Symposium on Human Data Interoperability.

The video podcasts feature presentations and interviews on network biology, genomics, healthcare and open science featuring research and thought leaders as well as policy advocates,  and scientists working at the coal-face and patients.  The topics span technical and strategic issues and include fact and opinion. The goal is to engage, educate and inspire non-scientists and scientists alike. 

Sage Bionetworks is a nonprofit biomedical research organization creating a disruptive paradigm for addressing the complexity of human biological information and the treatment of disease.  Sage Bionetworks and its academic and commercial partners employ global coherent molecular and clinical datasets to create computational models of disease that improve the speed and efficiency of therapeutic drug development.  Sage Bionetworks’ vision is to create an open access, integrative bionetwork evolved by contributor scientists working to eliminate human disease: www.sagebase.org.</itunes:summary>
	<itunes:author>Sage Bionetworks</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://sagebase.org/WP/pod/files/powerpress/Podcast(600).jpg" />
	<itunes:owner>
		<itunes:name>Sage Bionetworks</itunes:name>
		<itunes:email>info@sagebase.org</itunes:email>
	</itunes:owner>
	<managingEditor>info@sagebase.org (Sage Bionetworks)</managingEditor>
	<copyright>Creative Commons 3.0</copyright>
	<itunes:subtitle>Mapping the Future; Genomics, Health Innovation and Open Science</itunes:subtitle>
	<itunes:keywords>biotechnology, genetics, genomics, bioinformatics, open science, open access, health, research, disease, patients, cancer</itunes:keywords>
	<image>
		<title>Sage Bionetworks Podcasts</title>
		<url>http://sagebase.org/WP/pod/files/powerpress/Podcast(144).jpg</url>
		<link>http://sagebase.org/WP/pod</link>
	</image>
	<itunes:category text="Science &amp; Medicine" />
	<itunes:category text="Technology" />
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Medicine" />
	</itunes:category>
		<rawvoice:location>Seattle, WA USA</rawvoice:location>
		<item>
		<title>KEYNOTE 1 George Church</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/church/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/church/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:59:41 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=395</guid>
		<description><![CDATA[George Church from Harvard University provided a great perspective on the accomplishments and future of genomic medicine in his keynote address at the 3rd Commons Congress entitled, “Personal Genome Project and Beyond”. Copies of the presentation can also be downloaded from the Congress agenda page.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/Church.png"><img class="alignleft size-full wp-image-377" title="Church" src="http://sagebase.org/WP/pod/files/2012/05/Church.png" alt="" width="90" height="90" /></a>George Church</strong> from Harvard University provided a great perspective on the accomplishments and future of genomic medicine in his keynote address at the 3rd Commons Congress entitled, <em>“Personal Genome Project and Beyond”</em>. Copies of the presentation can also be downloaded from the <a href="http://sagecongress.org/WP/2012agenda/" target="_blank">Congress agenda page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/genome.mp4" length="55636041" type="video/mp4" />
			<itunes:subtitle>George Church from Harvard University provided a great perspective on the accomplishments and future of genomic medicine in his keynote address at the 3rd Commons Congress entitled, “Personal Genome Project and Beyond”.</itunes:subtitle>
		<itunes:summary>George Church from Harvard University provided a great perspective on the accomplishments and future of genomic medicine in his keynote address at the 3rd Commons Congress entitled, “Personal Genome Project and Beyond”. Copies of the presentation can also be downloaded from the Congress agenda page.</itunes:summary>
		<itunes:author>George Church</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>30:38</itunes:duration>
	</item>
		<item>
		<title>KEYNOTE 2 David Haussler</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/haussler/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/haussler/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:56:20 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=391</guid>
		<description><![CDATA[David Haussler from the University of California, Santa Cruz gave an exciting update on bioinformatics advances in his keynote address entitled, “Personal Cancer Genomics” at the 3rd Commons Congress. Copies of the presentation can be downloaded from the Congress agenda page.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/haussler.png"><img class="alignleft size-full wp-image-375" title="haussler" src="http://sagebase.org/WP/pod/files/2012/05/haussler.png" alt="" width="90" height="90" /></a>David Haussler</strong> from the University of California, Santa Cruz gave an exciting update on bioinformatics advances in his keynote address entitled, “Personal Cancer Genomics” at the 3rd Commons Congress. Copies of the presentation can be downloaded from the <a href="http://sagecongress.org/WP/2012agenda/" target="_blank">Congress agenda page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/haussler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/cancer.mp4" length="90971962" type="video/mp4" />
			<itunes:subtitle>David Haussler from the University of California, Santa Cruz gave an exciting update on bioinformatics advances in his keynote address entitled, “Personal Cancer Genomics” at the 3rd Commons Congress. Copies of the presentation can be downloaded from t...</itunes:subtitle>
		<itunes:summary>David Haussler from the University of California, Santa Cruz gave an exciting update on bioinformatics advances in his keynote address entitled, “Personal Cancer Genomics” at the 3rd Commons Congress. Copies of the presentation can be downloaded from the Congress agenda page.</itunes:summary>
		<itunes:author>David Haussler</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>46:25</itunes:duration>
	</item>
		<item>
		<title>KEYNOTE 3 Larry Lessig</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/lessig/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/lessig/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:54:13 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=388</guid>
		<description><![CDATA[Larry Lessig from Harvard University presented an entertaining and engaging keynote talk at the 3rd Commons Congress entitled, “Ingredients for innovation” that highlighted the systematic problems with intellectual property protection laws in particular and the abusive way in which money influences government in general.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/lessig.png"><img class="alignleft size-full wp-image-376" title="lessig" src="http://sagebase.org/WP/pod/files/2012/05/lessig.png" alt="" width="90" height="90" /></a>Larry Lessig</strong> from Harvard University presented an entertaining and engaging keynote talk at the 3rd Commons Congress entitled, <em>“Ingredients for innovation”</em> that highlighted the systematic problems with intellectual property protection laws in particular and the abusive way in which money influences government in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/lessig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/ingredients.mp4" length="126689525" type="video/mp4" />
			<itunes:subtitle>Larry Lessig from Harvard University presented an entertaining and engaging keynote talk at the 3rd Commons Congress entitled, “Ingredients for innovation” that highlighted the systematic problems with intellectual property protection laws in particula...</itunes:subtitle>
		<itunes:summary>Larry Lessig from Harvard University presented an entertaining and engaging keynote talk at the 3rd Commons Congress entitled, “Ingredients for innovation” that highlighted the systematic problems with intellectual property protection laws in particular and the abusive way in which money influences government in general.</itunes:summary>
		<itunes:author>Larry Lessig</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>51:48</itunes:duration>
	</item>
		<item>
		<title>KEYNOTE 4 Adrien Treuille</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/treuille/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/treuille/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:50:52 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=386</guid>
		<description><![CDATA[Adrien Treuille from Carnegie Mellon University is the recipient of the first Leland Hartwell Award for Innovation in Open Networks. He presented a keynote presentation at the 3rd Commons Congress on the 10 lessons he has learned using game playing to engage large numbers of citizen and professional scientists in cutting edge research. Copies of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/treuille.png"><img class="alignleft size-full wp-image-374" title="treuille" src="http://sagebase.org/WP/pod/files/2012/05/treuille.png" alt="" width="90" height="90" /></a>Adrien Treuille</strong> from Carnegie Mellon University is the recipient of the first Leland Hartwell Award for Innovation in Open Networks. He presented a keynote presentation at the 3rd Commons Congress on the 10 lessons he has learned using game playing to engage large numbers of citizen and professional scientists in cutting edge research. Copies of the presentation can be downloaded from the <a href="http://sagecongress.org/WP/2012agenda/" target="_blank">Congress agenda page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/treuille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/treuille.mp4" length="87049196" type="video/mp4" />
			<itunes:subtitle>Adrien Treuille from Carnegie Mellon University is the recipient of the first Leland Hartwell Award for Innovation in Open Networks. He presented a keynote presentation at the 3rd Commons Congress on the 10 lessons he has learned using game playing to ...</itunes:subtitle>
		<itunes:summary>Adrien Treuille from Carnegie Mellon University is the recipient of the first Leland Hartwell Award for Innovation in Open Networks. He presented a keynote presentation at the 3rd Commons Congress on the 10 lessons he has learned using game playing to engage large numbers of citizen and professional scientists in cutting edge research. Copies of the presentation can be downloaded from the Congress agenda page.</itunes:summary>
		<itunes:author>Adrien Treuille</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>33:49</itunes:duration>
	</item>
		<item>
		<title>KEYNOTE 5 Rick Klausner</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/klausner/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/klausner/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:46:02 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=380</guid>
		<description><![CDATA[Rick Klausner from The Column Group gave a wonderfully irreverent and provocative keynote talk at the 3rd Commons Congress entitled, “New Models for Open Innovation and the Crisis of Translation”. Copies of the presentation can be downloaded from the Congress agenda page.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/klasner.png"><img class="alignleft size-full wp-image-373" title="klasner" src="http://sagebase.org/WP/pod/files/2012/05/klasner.png" alt="" width="90" height="90" /></a>Rick Klausner</strong> from The Column Group gave a wonderfully irreverent and provocative keynote talk at the 3rd Commons Congress entitled, <em>“New Models for Open Innovation and the Crisis of Translation”</em>. Copies of the presentation can be downloaded from the <a href="http://sagecongress.org/WP/2012agenda/" target="_blank">Congress agenda page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/klausner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/open.mp4" length="153422519" type="video/mp4" />
			<itunes:subtitle>Rick Klausner from The Column Group gave a wonderfully irreverent and provocative keynote talk at the 3rd Commons Congress entitled, “New Models for Open Innovation and the Crisis of Translation”. Copies of the presentation can be downloaded from the C...</itunes:subtitle>
		<itunes:summary>Rick Klausner from The Column Group gave a wonderfully irreverent and provocative keynote talk at the 3rd Commons Congress entitled, “New Models for Open Innovation and the Crisis of Translation”. Copies of the presentation can be downloaded from the Congress agenda page.</itunes:summary>
		<itunes:author>Rick Klausner</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>39:10</itunes:duration>
	</item>
		<item>
		<title>KEYNOTE 6 Jamie Heywood</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/heywood/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/heywood/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:45:01 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=369</guid>
		<description><![CDATA[Jamie Heywood from PatientsLikeMe gave a keynote address at the 3rd Commons Congress entitled, “Discovery 2.0 &#8211; I don’t know how to solve this problem but we might”. Copies of the presentation can be downloaded from the Congress agenda page.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sagebase.org/WP/pod/files/2012/05/heywood.png"><img class="alignleft size-full wp-image-372" title="heywood" src="http://sagebase.org/WP/pod/files/2012/05/heywood.png" alt="" width="90" height="90" /></a>Jamie Heywood</strong> from PatientsLikeMe gave a keynote address at the 3rd Commons Congress entitled, <em>“Discovery 2.0 &#8211; I don’t know how to solve this problem but we might”</em>. Copies of the presentation can be downloaded from the <a href="http://sagecongress.org/WP/2012agenda/" target="_blank">Congress agenda page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/heywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/discovery.mp4" length="135554000" type="video/mp4" />
			<itunes:subtitle>Jamie Heywood from PatientsLikeMe gave a keynote address at the 3rd Commons Congress entitled, “Discovery 2.0 - I don’t know how to solve this problem but we might”. Copies of the presentation can be downloaded from the Congress agenda page.</itunes:subtitle>
		<itunes:summary>Jamie Heywood from PatientsLikeMe gave a keynote address at the 3rd Commons Congress entitled, “Discovery 2.0 - I don’t know how to solve this problem but we might”. Copies of the presentation can be downloaded from the Congress agenda page.</itunes:summary>
		<itunes:author>Jamie Heywood</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>38:16</itunes:duration>
	</item>
		<item>
		<title>Starting Point</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/open/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/open/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:42:03 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=364</guid>
		<description><![CDATA[Stephen Friend opened the 3rd Commons Congress discussing the question of “Why Can’t We Build Better Models of Disease?” and introducing the first part of the Congress: Redefining Tools Needed to Do Our Work.]]></description>
			<content:encoded><![CDATA[<p><strong>Stephen Friend</strong> opened the 3rd Commons Congress discussing the question of “Why Can’t We Build Better Models of Disease?” and introducing the first part of the Congress: <em>Redefining Tools Needed to Do Our Work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/intro.mp4" length="33023492" type="video/mp4" />
			<itunes:subtitle>Stephen Friend opened the 3rd Commons Congress discussing the question of “Why Can’t We Build Better Models of Disease?” and introducing the first part of the Congress: Redefining Tools Needed to Do Our Work.</itunes:subtitle>
		<itunes:summary>Stephen Friend opened the 3rd Commons Congress discussing the question of “Why Can’t We Build Better Models of Disease?” and introducing the first part of the Congress: Redefining Tools Needed to Do Our Work.</itunes:summary>
		<itunes:author>Stephen Friend</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>14:54</itunes:duration>
	</item>
		<item>
		<title>Session 1: ”Synapse” as a pilot for building an information commons</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/synapse/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/synapse/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:40:06 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=360</guid>
		<description><![CDATA[Mike Kellen examined the essential framework and features of the Sage Bionetworks collaborative IT platform “Synapse” to align experts and enthusiasts for the next directions to be taken as well as describing the next functionalities to be built. Highlights included: Synapse as way to publicly host data for broad re-use, real time analysis done in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mike Kellen</strong> examined the essential framework and features of the Sage Bionetworks collaborative IT platform “Synapse” to align experts and enthusiasts for the next directions to be taken as well as describing the next functionalities to be built. Highlights included: Synapse as way to publicly host data for broad re-use, real time analysis done in Synapse and used to support a journal article. Commentators included: Robert Gentleman, Sean Hill, Jason Johnson, Dietrich Stephan, Magali Haas</p>
<table width="450" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="25" height="45"></td>
<td valign="top" width="210"><em>Background Resources:</em><br />
<a title="Introduction to Synapse" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/About-Synapse.pdf" target="_blank">About Synapse</a></td>
<td valign="top" width="210"><em>Website links:<br />
</em><a title="Synapse" href="http://www.synapse.sagebase.org/" target="_blank">Synapse Platform</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/synapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/synapse.mp4" length="107365520" type="video/mp4" />
			<itunes:subtitle>Mike Kellen examined the essential framework and features of the Sage Bionetworks collaborative IT platform “Synapse” to align experts and enthusiasts for the next directions to be taken as well as describing the next functionalities to be built.</itunes:subtitle>
		<itunes:summary>Mike Kellen examined the essential framework and features of the Sage Bionetworks collaborative IT platform “Synapse” to align experts and enthusiasts for the next directions to be taken as well as describing the next functionalities to be built. Highlights included: Synapse as way to publicly host data for broad re-use, real time analysis done in Synapse and used to support a journal article. Commentators included: Robert Gentleman, Sean Hill, Jason Johnson, Dietrich Stephan, Magali Haas




Background Resources:
About Synapse
Website links:
Synapse Platform</itunes:summary>
		<itunes:author>Mike Kellen </itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>40:26</itunes:duration>
	</item>
		<item>
		<title>Session 2: Enablement by Governance and Patient Consents </title>
		<link>http://sagebase.org/WP/pod/2012/05/07/governance/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/governance/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:38:14 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=356</guid>
		<description><![CDATA[Lara Mangravite &#38; John Wilbanks discussed how patients have traditionally been sidelined in medical research and need to be enabled to become activated partners. They highlighted the current consent and privacy barriers along with multiple pilot projects to allow patients and scientists to work together in sharing their data. Such opportunities require new governance models [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lara Mangravite &amp; John Wilbanks</strong> discussed how patients have traditionally been sidelined in medical research and need to be enabled to become activated partners. They highlighted the current consent and privacy barriers along with multiple pilot projects to allow patients and scientists to work together in sharing their data. Such opportunities require new governance models for sharing data, tools and disease models. Commentators include: Kelly Edwards, Peter Kapitein, Jane Kaye, Sharon Terry</p>
<table width="450" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="25" height="84"></td>
<td valign="top" width="210"><em>Background Resources:</em><br />
<a title="Synapse Governance Description" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/SynapseGovernanceDescription.pdf" target="_blank">Synapse Governance</a><br />
<a title="Synapse Description in Nature Genetics" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/SynapseDescriptionNatureGenetics.pdf" target="_blank">Synapse Description</a><br />
<a title="Overview of Portable Legal Consents" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/PortableLegalConsentOverview.pdf" target="_blank">Portable Legal Consent</a><br />
<a title="Citizen-Centric Initiaves" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/PatientCentricInitiatives.pdf" target="_blank">Citizen-Centric Initiatives</a></td>
<td valign="top" width="210"><em>Website links:</em><br />
<a title="Synapse" href="http://synapse.sagebase.org/" target="_blank">Synapse Platform</a><br />
<a title="We Consent" href="http://www.weconsent.us/" target="_blank">We Consent</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/governance.mp4" length="99816802" type="video/mp4" />
			<itunes:subtitle>Lara Mangravite &amp; John Wilbanks discussed how patients have traditionally been sidelined in medical research and need to be enabled to become activated partners. They highlighted the current consent and privacy barriers along with multiple pilot projec...</itunes:subtitle>
		<itunes:summary>Lara Mangravite &amp; John Wilbanks discussed how patients have traditionally been sidelined in medical research and need to be enabled to become activated partners. They highlighted the current consent and privacy barriers along with multiple pilot projects to allow patients and scientists to work together in sharing their data. Such opportunities require new governance models for sharing data, tools and disease models. Commentators include: Kelly Edwards, Peter Kapitein, Jane Kaye, Sharon Terry




Background Resources:
Synapse Governance
Synapse Description
Portable Legal Consent
Citizen-Centric Initiatives
Website links:
Synapse Platform
We Consent</itunes:summary>
		<itunes:author>Lara Mangravite</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>35:29</itunes:duration>
	</item>
		<item>
		<title>Session 3: Sage Bionetworks Research</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/sagebioresearch/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/sagebioresearch/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:35:58 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=352</guid>
		<description><![CDATA[Jonathan Derry  &#38;  Adam Margolin described highlights from the past year of success in building “networked” models of diseases to stimulate discussions on potential projects for next year. Background Resources: IOM Precision Medicine Report Cell Line Encyclopedia Chemical Genomics Website links: CommonMind Consortium]]></description>
			<content:encoded><![CDATA[<p><strong>Jonathan Derry  &amp;  Adam Margolin</strong> described highlights from the past year of success in building “networked” models of diseases to stimulate discussions on potential projects for next year.</p>
<table width="450" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="25" height="65"></td>
<td valign="top" width="210"><em>Background Resources:</em><br />
<a title="IOM Precision Medicine Report" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/IOM_PrecisionMedicine.pdf" target="_blank">IOM Precision Medicine Report</a><br />
<a title="Cell Line Encyclopedia" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/CellLineEncyclopedia.pdf" target="_blank">Cell Line Encyclopedia</a><br />
<a title="Chemical Genomics" href="http://sagecongress.org/WP/wp-content/uploads/2012/04/WeiMargolinCancerCell.pdf" target="_blank">Chemical Genomics</a></td>
<td valign="top" width="210"><em>Website links:<br />
</em><a title="Common Mind" href="http://www.commonmind.org/" target="_blank">CommonMind Consortium</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/sagebioresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/sagebioresearch.mp4" length="69445294" type="video/mp4" />
			<itunes:subtitle>Jonathan Derry  &amp;  Adam Margolin described highlights from the past year of success in building “networked” models of diseases to stimulate discussions on potential projects for next year. Background Resources: IOM Precision Medicine Report </itunes:subtitle>
		<itunes:summary>Jonathan Derry  &amp;  Adam Margolin described highlights from the past year of success in building “networked” models of diseases to stimulate discussions on potential projects for next year.




Background Resources:
IOM Precision Medicine Report
Cell Line Encyclopedia
Chemical Genomics
Website links:
CommonMind Consortium</itunes:summary>
		<itunes:author>Jonathan Derry</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>40:48</itunes:duration>
	</item>
		<item>
		<title>Session 4: The Federation – A Pilot in Building a Shared Collaboration Space</title>
		<link>http://sagebase.org/WP/pod/2012/05/07/federation/</link>
		<comments>http://sagebase.org/WP/pod/2012/05/07/federation/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:26:28 +0000</pubDate>
		<dc:creator>Jonathan Izant</dc:creator>
				<category><![CDATA[2012 Commons Congress]]></category>
		<category><![CDATA[Video Podcasts]]></category>

		<guid isPermaLink="false">http://sagebase.org/WP/pod/?p=350</guid>
		<description><![CDATA[Justin Guinney and Greg Hannum discussed the exploration of the technology and cultural challenges along with benefits that have arisen in the first Federation project where five labs have chosen to share their data, models, and algorithms on three projects related to cancer and aging.]]></description>
			<content:encoded><![CDATA[<p><strong>Justin Guinney and Greg Hannum</strong> discussed the exploration of the technology and cultural challenges along with benefits that have arisen in the first Federation project where five labs have chosen to share their data, models, and algorithms on three projects related to cancer and aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://sagebase.org/WP/pod/2012/05/07/federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sagebase.org/video/federation.mp4" length="69321290" type="video/mp4" />
			<itunes:subtitle>Justin Guinney and Greg Hannum discussed the exploration of the technology and cultural challenges along with benefits that have arisen in the first Federation project where five labs have chosen to share their data, models,</itunes:subtitle>
